| Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
| Chart 2: One of Two Parents Not Living with Spouse |
| Chart 3: One of Two Parents Living with Spouse or Other Parent |
| To find out how to use these rate tables CLICK HERE. |
Chart 1
Sole
Surviving Parent Unremarried or Remarried Living with Spouse
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $800 | $590 | None |
| 900 | 582 | .08 |
| 1,000 | 574 | .08 |
| 1,100 | 566 | .08 |
| 1,200 | 558 | .08 |
| 1,300 | 550 | .08 |
| 1,400 | 542 | .08 |
| 1,500 | 534 | .08 |
| 1,600 | 526 | .08 |
| 1,700 | 518 | .08 |
| 1,800 | 510 | .08 |
| 1,900 | 405 | .08 |
| 2,000 | 494 | .08 |
| 2,100 | 486 | .08 |
| 2,200 | 478 | .08 |
| 2,300 | 470 | .08 |
| 2,400 | 462 | .08 |
| 2,500 | 454 | .08 |
| 2,600 | 446 | .08 |
| 2,700 | 438 | .08 |
| 2,800 | 430 | .08 |
| 2,900 | 422 | .08 |
| 3,000 | 414 | .08 |
| 3,100 | 406 | .08 |
| 3,200 | 398 | .08 |
| 3,300 | 390 | .08 |
| 3,400 | 382 | .08 |
| 3,500 | 374 | .08 |
| 3,600 | 366 | .08 |
| 3,700 | 358 | .08 |
| 3,800 | 350 | .08 |
| 3,900 | 343 | .08 |
| 4,000 | 334 | .08 |
| 4,100 | 326 | .08 |
| 4,200 | 318 | .08 |
| 4,300 | 310 | .08 |
| 4,400 | 302 | .08 |
| 4,500 | 294 | .08 |
| 4,600 | 286 | .08 |
| 4,700 | 278 | .08 |
| 4,800 | 270 | .08 |
| 4,900 | 262 | .08 |
| 5,000 | 254 | .08 |
| 5,100 | 246 | .08 |
| 5,200 | 238 | .08 |
| 5,300 | 230 | .08 |
| 5,400 | 222 | .08 |
| 5,500 | 214 | .08 |
| 5,600 | 206 | .08 |
| 5,700 | 198 | .08 |
| 5,800 | 190 | .08 |
| 5,900 | 182 | .08 |
| 6,000 | 174 | .08 |
| 6,100 | 166 | .08 |
| 6,200 | 158 | .08 |
| 6,300 | 150 | .08 |
| 6,400 | 142 | .08 |
| 6,500 | 134 | .08 |
| 6,600 | 126 | .08 |
| 6,700 | 118 | .08 |
| 6,800 | 110 | .08 |
| 6,900 | 102 | .08 |
| 7,000 | 94 | .08 |
| 7,100 | 86 | .08 |
| 7,200 | 78 | .08 |
| 7,300 | 70 | .08 |
| 7,400 | 62 | .08 |
| 7,500 | 54 | .08 |
| 7,600 | 46 | .08 |
| 7,700 | 38 | .08 |
| 7,800 | 30 | .08 |
| 7,900 | 22 | None |
| 8,000 | 14 | None |
| 8,100 | 6 | None |
| 8,112 | 5.04 | None |
| 8,113 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $320 to the monthly rate.
**If living with spouse: $ 18,739
If not living with spouse: $ 13,941
Chart 2
One
of Two Parents Not Living with Spouse
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $800 | $427 | None |
| 900 | 421 | .06 |
| 1,000 | 414 | .07 |
| 1,100 | 407 | .07 |
| 1,200 | 399 | .08 |
| 1,300 | 391 | .08 |
| 1,400 | 383 | .08 |
| 1,500 | 375 | .08 |
| 1,600 | 367 | .08 |
| 1,700 | 359 | .08 |
| 1,800 | 351 | .08 |
| 1,900 | 343 | .08 |
| 2,000 | 335 | .08 |
| 2,100 | 327 | .08 |
| 2,200 | 319 | .08 |
| 2,300 | 311 | .08 |
| 2,400 | 303 | .08 |
| 2,500 | 295 | .08 |
| 2,600 | 287 | .08 |
| 2,700 | 279 | .08 |
| 2,800 | 271 | .08 |
| 2,900 | 263 | .08 |
| 3,000 | 255 | .08 |
| 3,100 | 247 | .08 |
| 3,200 | 239 | .08 |
| 3,300 | 231 | .08 |
| 3,400 | 223 | .08 |
| 3,500 | 215 | .08 |
| 3,600 | 207 | .08 |
| 3,700 | 199 | .08 |
| 3,800 | 191 | .08 |
| 3,900 | 183 | .08 |
| 4,000 | 175 | .08 |
| 4,100 | 167 | .08 |
| 4,200 | 159 | .08 |
| 4,300 | 151 | .08 |
| 4,400 | 143 | .08 |
| 4,500 | 135 | .08 |
| 4,600 | 127 | .08 |
| 4,700 | 119 | .08 |
| 4,800 | 111 | .08 |
| 4,900 | 103 | .08 |
| 5,000 | 95 | .08 |
| 5,100 | 87 | .08 |
| 5,200 | 79 | .08 |
| 5,300 | 71 | .08 |
| 5,400 | 63 | .08 |
| 5,500 | 55 | .08 |
| 5,600 | 47 | .08 |
| 5,700 | 39 | .08 |
| 5,800 | 31 | .08 |
| 5,900 | 23 | .08 |
| 6,000 | 15 | .08 |
| 6,100 | 7 | .08 |
| 6,124 | 5.08 | None |
| 6,125 to 13, 941 | 5 | None |
If entitled to Aid & Attendance allowance add $320 to the monthly rate.
Chart 3
One
of Two Parents Living with Spouse or Other Parent
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $1,000 | $401 | None |
| 1,100 | 398 | .03 |
| 1,200 | 395 | .03 |
| 1,300 | 392 | .03 |
| 1,400 | 389 | .03 |
| 1,500 | 386 | .03 |
| 1,600 | 382 | .04 |
| 1,700 | 378 | .04 |
| 1,800 | 374 | .04 |
| 1,900 | 370 | .04 |
| 2,000 | 365 | .05 |
| 2,100 | 360 | .05 |
| 2,200 | 355 | .05 |
| 2,300 | 350 | .05 |
| 2,400 | 345 | .05 |
| 2,500 | 339 | .06 |
| 2,600 | 333 | .06 |
| 2,700 | 327 | .06 |
| 2,800 | 321 | .06 |
| 2,900 | 315 | .06 |
| 3,000 | 308 | .07 |
| 3,100 | 301 | .07 |
| 3,200 | 294 | .07 |
| 3,300 | 286 | .08 |
| 3,400 | 278 | .08 |
| 3,500 | 270 | .08 |
| 3,600 | 262 | .08 |
| 3,700 | 254 | .08 |
| 3,800 | 246 | .08 |
| 3,900 | 238 | .08 |
| 4,000 | 230 | .08 |
| 4,100 | 222 | .08 |
| 4,200 | 214 | .08 |
| 4,300 | 206 | .08 |
| 4,400 | 198 | .08 |
| 4,500 | 190 | .08 |
| 4,600 | 182 | .08 |
| 4,700 | 174 | .08 |
| 4,800 | 166 | .08 |
| 4,900 | 158 | .08 |
| 5,000 | 150 | .08 |
| 5,100 | 142 | .08 |
| 5,200 | 134 | .08 |
| 5,300 | 126 | .08 |
| 5,400 | 118 | .08 |
| 5,500 | 110 | .08 |
| 5,600 | 102 | .08 |
| 5,700 | 94 | .08 |
| 5,800 | 86 | .08 |
| 5,900 | 78 | .08 |
| 6,000 | 70 | .08 |
| 6,100 | 62 | .08 |
| 6,200 | 54 | .08 |
| 6,300 | 46 | .08 |
| 6,400 | 38 | .08 |
| 6,500 | 30 | .08 |
| 6,600 | 22 | .08 |
| 6,700 | 14 | .08 |
| 6,800 | 6 | .08 |
| 6,812 | 5.04 | .08 |
| 6,813 to 18,739 | 5 | None |
If entitled to Aid & Attendance allowance add $320 to the monthly rate.
For information about our Parent(s) DIC Benefit CLICK HERE.
To find out how to use these rate tables CLICK HERE
For historic rate charts on this topic click on the date: 12-1-2009 12-1-2008 12-1-2007
12-1-2006
12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000
12-1-1999 before
12-1-1999.
If you do not have Microsoft Word software installed, you may download free viewer and reader software to view the document cited above.