Department of Veterans Affairs
Denver Regional Loan Center
Bidding Instructions

October 2, 2008

SALE DATE VA LOAN # LENDER'S # LENDER'S NAME BID
08/29/08 39-6-0875864 59414417 FIRST HORIZON HOME LOANS $157,753.00
09/03/08 39-6-0631714 3002257389 Chase TOTAL DEBT
09/03/08 39-6-0858129 51143790 FIRST HORIZON HOME LOANS $92,537.00
09/03/08 39-6-0864450 51122537 Midland Mortgage $114,569.00
09/03/08 39-6-0875837 1962144010 CHASE MANHATTAN MORTGAGE $258,221.00
09/03/08 41-6-0217319 52327881 MIDLAND MTG TOTAL DEBT
09/05/08 63-6-0332059 1742715624 Chase Manhattan NO BID
09/09/08 48-6-0328580 1742782280 Chase $171,854.00
09/11/08 41-6-0218591 1911478890 Chase $145,415.00
09/15/08 48-6-0326997 1742497873 Chase $229,138.00
09/17/08 39-6-0785948 46428932 MIDLAND MTG NO BID
09/17/08 39-6-0838789 8260991 CITIMORTGAGE $98,706.00
09/17/08 39-6-0861717 771446855 CITIMORTGAGE $94,740.00
09/17/08 39-6-0866380 54856901 FIRST HORIZON HOME LOANS $92,096.00
09/19/08 46-6-0630873 52404678 MIDLAND MTG $176,260.00
09/19/08 46-6-0633389 1846616820 CHASE MANHATTAN MORTGAGE NO BID
09/19/08 47-6-0139467 60216603 FIRST HORIZON HOME LOANS $114,569.00
09/19/08 46-6-0456930 41435250 MIDLAND MTG $44,065.00
09/22/08 48-6-0328193 1846728663 CHASE MANHATTAN $175,379.00
09/24/08 39-6-0821772 40411951 FIRST HORIZON HOME LOANS $122,061.00
09/25/08 48-6-0327327 1846557469 CHASE MANHATTAN MORTGAGE NO BID
09/26/08 46-6-0624208 284916 HOMESTREET BANK $171,854.00
09/29/08 63-6-0331381 74183030 Alaska USA NO BID
09/30/08 48-6-0326969 1846512427 CHASE MANHATTAN MORTGAGE $123,382.00
10/01/08 39-6-0855353 970814 COLORADO HOUSING AND FIN NO BID
10/01/08 39-6-0863663 1033893 COLORADO HOUSING AND FIN NO BID
10/01/08 39-6-0866082 2531128 Central National Bank $121,620.00
10/01/08 39-6-0872363 1095884 COLORADO HOUSING AND FIN $161,278.00
10/01/08 39-6-0877817 30025400 COLORADO HOUSING AND FIN $141,890.00
10/01/08 39-6-0879215 30028425 COLORADO HOUSING AND FIN $171,854.00
10/03/08 46-6-0627739 1846417630 CHASE MANHATTAN $114,569.00
10/03/08 46-6-0634735 1742710948 CHASE MANHATTAN NO BID
10/08/08 39-6-0835818 52216837 MIDLAND MTG $145,415.00
10/08/08 39-6-0861975 51187776 MIDLAND MORTGAGE CO NO BID
10/08/08 39-6-0883706 1881236805 CHASE MANHATTAN MORTGAGE NO BID
10/10/08 46-6-0614778 51132970 MIDLAND MORTGAGE CO NO BID
10/14/08 47-6-0125715 11058807 IDAHO HOUSING & FINANCE TOTAL DEBT
10/15/08 39-6-0795822 50847910 MIDLAND MTG $47,591.00
10/15/08 39-6-0875217 30001738 COLORADO HOUSING AND FIN $171,854.00
10/15/08 63-6-0326243 38457123 Alaska USA $61,691.00
10/22/08 39-6-0841748 52595341 MIDLAND MTG $141,008.00
10/29/08 39-6-0859305 2002416852 CITIMORTGAGE $83,724.00
10/29/08 39-6-0865901 396494 MONTANA BOARD OF HOUSING $143,652.00