Benefits Rate Tables
| How to Read a Rate Table |
| Historical (Includes Current Rates) Compensation Rate Tables |
| Historical (Includes Current Rates) Pension Rate Tables |
| Historical (Includes Current Rates) Other Rate Tables |
If you do not have Microsoft Word software installed, you may download free viewer and reader software to view the documents cited on this page.
| Benefit | Current | Historical |
|---|---|---|
| Compensation | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Special Monthly Compensation (SMC) | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| DIC (Surviving Spouse and Children) | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| DIC (Parents) | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Death Compensation | ||
| Benefit | Current | Historical |
|---|---|---|
| Improved Disability Pension | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Improved Death Pension | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Section 306 Disability Pension Income Limits | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Section 306 Death Pension Income Limits | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Old Law Disability Pension Income Limits | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Old Law Death Pension Income Limits | 12-1-2008 | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Benefit | Dates Vary | Historical |
|---|---|---|
| Burial, Headstone & Plot Benefits | Current | Prior |
| Special Benefit Allowances | Current | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |
| Emergency Officer's Retirement Pay | | |
| Spina Bifida and Children of Women Vietnam Veterans Born with Certain Birth Defects |
Current | 12-1-2007 12-1-2006 12-1-2005 12-1-2004 12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999 Prior |